Listing Number Number Of Seats Section Row Parking Pass Price* Status
6196999204372480 4 108 26 No $18,000 For Sale MAKE OFFER
6209548226396160 2 531 19 No $2,500 For Sale MAKE OFFER
6212223554813952 2 129 16 No $14,000 For Sale MAKE OFFER
6231710660296704 2 134 12 No $20,000 For Sale MAKE OFFER
6259076245749760 2 304 2 No $4,500 For Sale MAKE OFFER
6264141073350656 3 337 12 No $12,000 For Sale MAKE OFFER
6288276117782528 2 531 20 No $2,500 For Sale MAKE OFFER
6291580558245888 4 144 26 No $10,750 For Sale MAKE OFFER
6291691757633536 2 312 9 No $12,500 For Sale MAKE OFFER
6302871020634112 2 136 16 Yes $9,000 For Sale MAKE OFFER
6317429953134592 2 127 15 No $10,000 For Sale MAKE OFFER
6319154785157120 2 129 9 No $5,000 For Sale MAKE OFFER
6322935631446016 2 531 19 No $2,500 For Sale MAKE OFFER
6326466966978560 2 101 8 No $2,200 For Sale MAKE OFFER
*Price is the total for ALL seats.

100% Safe and Guaranteed.

No Listing Fee
Secure Transaction Guarantee

Create your account 

Its Free to create an account. Once registered you can post or make an offer on a seat license listing. Easy Peasy.  more

Find a PSL or list your PSL

Buyer's can hunt for the PSL's that they want on SeatDibs, and Sellers will receive notification when a buyer submits an offer.  more

Place bids or Negotiate

SeatDibs securely facilitates the negotiations and documentation for the PSL's. After the agreement SeatDibs holds the funds.  more

SeatDibs pays the Seller

Once we confirm that Ticket Office has received all necessary documents we begin the transfer, and send the seller a check.  more