Listing Number Number Of Seats Section Row Parking Pass Price* Status
5659177582067712 2 550 15 No $3,000 For Sale MAKE OFFER
5692669636378624 4 505 8 No $2,250 For Sale MAKE OFFER
5709659520368640 2 119 10 No $6,000 For Sale MAKE OFFER
5721752705433600 2 114 30 No $5,499 For Sale MAKE OFFER
5724815721758720 2 524 22 No $800 For Sale MAKE OFFER
5735582500126720 2 545 6 and 7 No $1,200 For Sale MAKE OFFER
6200016184016896 2 147 40 No $2,500 For Sale MAKE OFFER
6221600508608512 2 153 23 No $15,000 For Sale MAKE OFFER
6223256742789120 4 130 35 No $10,830 For Sale MAKE OFFER
6229972809154560 2 111 15 No $3,500 For Sale MAKE OFFER
6278924350783488 2 553 19 No $2,500 For Sale MAKE OFFER
6296659155746816 1 538 7 No $550 For Sale MAKE OFFER
6318782398070784 2 508 20 No $1,000 For Sale MAKE OFFER
*Price is the total for ALL seats.

100% Safe and Guaranteed.

No Listing Fee
Secure Transaction Guarantee

Create your account 

Its Free to create an account. Once registered you can post or make an offer on a seat license listing. Easy Peasy.  more

Find a PSL or list your PSL

Buyer's can hunt for the PSL's that they want on SeatDibs, and Sellers will receive notification when a buyer submits an offer.  more

Place bids or Negotiate

SeatDibs securely facilitates the negotiations and documentation for the PSL's. After the agreement SeatDibs holds the funds.  more

SeatDibs pays the Seller

Once we confirm that Ticket Office has received all necessary documents we begin the transfer, and send the seller a check.  more